![]() |
Memory Lake Weather Center
|
|
Humidity
81%
|
Pressure
30"
|
Wind
8
mph (ENE)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 48°F | 48°F | 49°F | 50°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F |
Feels Like | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 46°F | 44°F | 43°F | 42°F | 43°F | 43°F | 44°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 46°F | 46°F | 46°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 45°F | 40°F | 40°F | 41°F | 42°F | 44°F | 42°F | 44°F | 44°F | 44°F | 46°F | 47°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 15% | 17% | 14% | 9% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 18% | 26% | 40% | 43% | 70% | 70% | 57% | 48% | 37% | 33% | 30% | 38% | 63% | 96% | 100% | 100% | 95% | 93% | 82% | 78% | 78% | 74% | 3% | 3% |
Humidity | 81% | 82% | 82% | 83% | 85% | 86% | 87% | 87% | 86% | 84% | 81% | 78% | 76% | 75% | 75% | 76% | 75% | 76% | 77% | 76% | 78% | 77% | 75% | 75% | 76% | 76% | 81% | 85% | 88% | 88% | 87% | 87% | 86% | 84% | 83% | 83% | 86% | 92% | 89% | 89% | 91% | 87% | 86% | 85% | 84% | 82% | 80% | 78% |
Dew Point | 42°F | 42°F | 42°F | 43°F | 43°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.77" |
Wind Speed | 2.9 mph | 2.9 mph | 1.7 mph | 2.4 mph | 1.8 mph | 2.6 mph | 3.4 mph | 4.8 mph | 4.8 mph | 5.7 mph | 6.3 mph | 5.3 mph | 4.6 mph | 2.8 mph | 3.6 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4 mph | 3.5 mph | 3.8 mph | 4.6 mph | 4.8 mph | 5.2 mph | 6 mph | 6.6 mph | 6.7 mph | 5.6 mph | 6.1 mph | 6.4 mph | 7.6 mph | 6.3 mph | 7.3 mph | 7.3 mph | 7.3 mph | 7.3 mph | 2.9 mph | 8.4 mph | 10.9 mph | 7.6 mph | 6.4 mph | 4 mph | 6.5 mph | 4.2 mph | 4.3 mph | 6.2 mph | 6.8 mph | 6.2 mph |
Wind Direction |
![]() 69° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 52° NE | ![]() 56° NE | ![]() 81° E | ![]() 74° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 72° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 83° E | ![]() 94° E | ![]() 93° E | ![]() 98° E | ![]() 111° ESE | ![]() 101° E | ![]() 114° ESE | ![]() 112° ESE | ![]() 96° E | ![]() 84° E | ![]() 85° E | ![]() 94° E | ![]() 97° E | ![]() 100° E | ![]() 117° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 93° E | ![]() 102° ESE | ![]() 96° E | ![]() 98° E | ![]() 105° ESE | ![]() 91° E | ![]() 164° SSE | ![]() 86° E | ![]() 75° ENE | ![]() 92° E | ![]() 80° E | ![]() 107° ESE | ![]() 80° E | ![]() 89° E | ![]() 82° E | ![]() 85° E | ![]() 89° E | ![]() 97° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
48 °F
|
42 °F
|
18% |
81% |
Saturday
Oct 4 |
![]() Rain |
50 °F
|
45 °F
|
70% |
76% |
Sunday
Oct 5 |
![]() Rain |
52 °F
|
44 °F
|
100% |
78% |
Monday
Oct 6 |
![]() Rain |
47 °F
|
43 °F
|
100% |
96% |
Tuesday
Oct 7 |
![]() Clouds |
47 °F
|
42 °F
|
4% |
80% |
Wednesday
Oct 8 |
![]() Clouds |
50 °F
|
43 °F
|
0% |
76% |
Thursday
Oct 9 |
![]() Rain |
48 °F
|
40 °F
|
100% |
62% |
Friday
Oct 10 |
![]() Clouds |
44 °F
|
37 °F
|
0% |
57% |
Saturday
Oct 11 |
![]() Rain |
46 °F
|
38 °F
|
100% |
52% |
Sunday
Oct 12 |
![]() Snow |
41 °F
|
36 °F
|
100% |
82% |
Monday
Oct 13 |
![]() Snow |
41 °F
|
37 °F
|
100% |
87% |
Tuesday
Oct 14 |
![]() Snow |
40 °F
|
34 °F
|
65% |
84% |
Wednesday
Oct 15 |
![]() Clouds |
34 °F
|
29 °F
|
6% |
84% |
Thursday
Oct 16 |
![]() Clear |
33 °F
|
26 °F
|
0% |
63% |
Friday
Oct 17 |
![]() Snow |
35 °F
|
26 °F
|
22% |
52% |
Saturday
Oct 18 |
![]() Snow |
39 °F
|
31 °F
|
100% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Memory Lake News Memory Lake Photos Memory Lake Videos |